Wireless Gaming Mouse MCHOSE M7 Ultra (White)
59,99 €
There are 5+
There are 5+
-
24 months warranty service
-
14-day return guarantee
-
24 months warranty service
-
14-day return guarantee
Secure and fast payment
Specifications
| Weight | 55 g |
|---|---|
| Dimensions | 11.6 × 6.3 × 3.8 cm |
| Connection | 2.4 GHz, Bluetooth, Wired |
| Refresh rate | 8000Hz |
| Shape | Symmetrical |
| Lighting | None |
| Color | White |
| Sensor | PAW 3950 |
| Battery capacity | 500 mAh |
| Cable connector | USB-A, USB-C |
| Number of buttons | 6 |
| Manufacturer | MCHOSE |
| Warranty Service | 24 months |
| Mouse switches | Omron Optical |
| Switch durability | 70 million clicks |
| Refresh Rate (Bluetooth) | 125Hz |
| Maximum DPI range | 42,000 DPI |
| Acceleration | 50G |
| Maximum Speed (IPS) | 750 |
| Battery Life | Up to 120 hours. |
| Cable length | 1.8 m. |
| Refresh Rate (2.4 GHz dongle) | 8000Hz |
Description
MCHOSE M7 Ultra – Bevielė Žaidimų Pelė
„MCHOSE M7 Ultra” – lengva simetriška bevielė žaidimų pelė, sverianti tik 55 g, dengta SuperGlide stikline danga, kuri užtikrina itin sklandų slydimą ir atsparumą nusidėvėjimui. Pelė veikia trimis jungčių būdais: 8000 Hz 2,4 GHz dažniu, „Bluetooth” arba laidine USB jungtimi – prijungus laidą, pelė tuo pačiu metu ir kraunasi, todėl žaidimas nenutrūksta net ir išsikrovus baterijai.
Pelės pagrindas – PAW 3950 optinis jutiklis, palaikantis iki 42 000 DPI jautrumą ir 750 IPS judėjimo greitį. „Omron” optiniai jungikliai, atsparūs iki 70 milijonų paspaudimų, užtikrina greitą ir tikslų reagavimą be dvigubo paspaudimo klaidų. 500 mAh baterija leidžia naudotis iki 120 valandų be papildomo įkrovimo.

TOPSPEED Wireless Technology
The MCHOSE M7 series features tri-mode connectivity utilizing TOPSPEED wireless transmission technology, delivering exceptionally low wireless latency for instantaneous response. Designed for gamers and enthusiasts seeking lag-free connectivity, the M7 series offers two operating modes: Game-Enhancement Mode and eSports Mode.

Realtek High-Performance Chipset
This gaming mouse features Realtek’s premium chipset, providing fast response, precise tracking, and long-lasting durability. Its low power consumption supports extended gameplay, making it a robust companion in competitive environments. Experience unmatched performance and reliability on the esports battlefield with every click.

Advanced Ergonomic Design
A: Ergonomic design fits the thumb for a natural grip.
B: Enhanced palm support for faster clicks.
C: Slight protrusion for the ring finger to prevent slippage.
D: Button grooves improve click stability and precision.
E: High-profile keys eliminate accidental touches.
F: High arch balances hand pressure for cursor stability.
G: 3D anti-slip scroll wheel enhances grip and efficiency.

Versatile Grip Options
Designed for flexibility, this mouse accommodates palm, claw, and fingertip grips, ensuring a natural fit for medium to large hands. It offers exceptional comfort during long gaming sessions, helping you stay focused and in control even in the heat of battle.

PAW3950/PAW3395 Sensor
The M7 and M7 Pro feature the PAW3395 sensor, while the M7 Ultra is equipped with the PAW3950 sensor, it ensures seamless responsiveness and precision for serious gamers, it provides:
- Up to 42,000 DPI sensitivity
- Up to 750 IPS tracking speed
- Up to 50G acceleration

OMRON Switches
Featuring specially tuned Omron optical switches, the M7 series minimizes double-click errors and ensures swift response times. Enjoy a crisp feel and rapid rebound, providing reliable performance during both extended training sessions and high-stakes competitions.

SuperGlide Glass Coating
The SuperGlide glass coating enhances sensitivity and accuracy, offering superior glide and durability. It is resistant to dirt and easy to clean, ensuring the mouse remains smooth and functional even after prolonged use.

Outstanding Battery Life
MCHOSE M7 series has a large-sized rechargeable internal battery. The M7 houses a 300mAh battery and the M7 Pro houses a 500mAh battery. No need to worry about the battery running out, both the M7 and M7 Pro provide an excellent battery life.

MCHOSE Driver
With onboard storage support, the Mchose custom driver allows you to edit up to five mouse buttons, adjust DPI, polling rate, esports mode, and manage macros for enhanced gameplay. Access advanced features directly from the official site for a tailored gaming experience.
Similar products
Gaming Mouse Keychron M3 Wireless (Black)
In stock
| Weight | 79 g |
|---|---|
| Dimensions | 12.5 × 6.8 × 4.1 cm |
| Shape | Symmetrical |
| Color | Black |
| Connection | 2.4 GHz, Bluetooth, Wired |
| Battery capacity | 600 mAh |
| Cable connector | USB-A, USB-C |
| Acceleration | 50G |
| Switch durability | 80 million clicks |
| Lighting | None |
| Number of buttons | 7 |
| Cable length | 1.8 m. |
| Manufacturer | Keychron |
| Sensor | PAW 3395 |
| Mouse switches | Kailh Mechanical |
| Refresh rate | 1000Hz |
| Refresh Rate (Bluetooth) | 125Hz |
| Refresh Rate (2.4 GHz dongle) | 1000Hz |
| Maximum DPI range | 26,000 DPI |
| Maximum Speed (IPS) | 650 |
| Battery Life | Up to 130 hours. |
| Warranty Service | 24 months |
Wireless Gaming Mouse Royal Kludge M30 (Black/Orange)
In stock
| Weight | 41 g |
|---|---|
| Dimensions | 12 × 6.3 × 3.8 cm |
| Connection | 2.4 GHz, Bluetooth, Wired |
| Refresh rate | 1000Hz |
| Shape | Symmetrical |
| Color | Black, Orange |
| Number of buttons | 6 |
| Lighting | None |
| Sensor | PAW 3311 |
| Maximum DPI range | 12,000 DPI |
| Acceleration | 35G |
| Maximum Speed (IPS) | 350 |
| Battery capacity | 250 mAh |
| Battery Life | Up to 100 hours. |
| Manufacturer | Royal Kludge |
| Warranty Service | 24 months |
| Mouse switches | Huano Mechanical |
| Switch durability | No data |
| Refresh Rate (Bluetooth) | 125Hz |
| Cable connector | USB-A, USB-C |
| Cable length | 1.8 m. |
| Refresh Rate (2.4 GHz dongle) | 1000Hz |
Keychron Lemokey G2 8K Wireless Gaming Mouse (Black)
In stock
| Weight | 78 g |
|---|---|
| Dimensions | 11.6 × 5.9 × 3.9 cm |
| Connection | 2.4 GHz, Bluetooth, Wired |
| Refresh rate | 8000Hz |
| Shape | Symmetrical |
| Color | Black |
| Number of buttons | 5 |
| Lighting | None |
| Sensor | PAW 3950 |
| Maximum DPI range | 30,000 DPI |
| Acceleration | 50G |
| Maximum Speed (IPS) | 750 |
| Refresh Rate (Bluetooth) | 125Hz |
| Cable connector | USB-A, USB-C |
| Battery capacity | 300 mAh |
| Battery Life | Up to 65 hours. |
| Manufacturer | Keychron |
| Warranty Service | 24 months |
| Mouse switches | Huano Mechanical |
| Switch durability | 80 million clicks |
| Cable length | 1.8 m. |
| Refresh Rate (2.4 GHz dongle) | 8000Hz |
Wireless Gaming Mouse Keychron M6 (White)
In stock
| Weight | 78 g |
|---|---|
| Dimensions | 12.2 × 7.5 × 5 cm |
| Connection | 2.4 GHz, Bluetooth, Wired |
| Refresh rate | 1000Hz |
| Shape | Ergonomic |
| Color | White |
| Number of buttons | 7 |
| Switch durability | 80 million clicks |
| Lighting | None |
| Sensor | PAW 3395 |
| Acceleration | 50G |
| Cable length | 1.8 m. |
| Cable connector | USB-A, USB-C |
| Battery capacity | 600 mAh |
| Manufacturer | Keychron |
| Warranty Service | 24 months |
| Mouse switches | Kailh Mechanical |
| Refresh Rate (Bluetooth) | 125Hz |
| Maximum DPI range | 26,000 DPI |
| Maximum Speed (IPS) | 650 |
| Battery Life | Up to 165 hours. |
| Refresh Rate (2.4 GHz dongle) | 1000Hz |
Wireless Gaming Mouse MCHOSE G3 Ultra (Black)
Out of stock
| Weight | 64 g |
|---|---|
| Dimensions | 11.6 × 6.3 × 3.8 cm |
| Refresh rate | 8000Hz |
| Shape | Symmetrical |
| Color | Black |
| Connection | 2.4 GHz, Bluetooth, Wired |
| Battery capacity | 500 mAh |
| Cable connector | USB-A, USB-C |
| Acceleration | 50G |
| Switch durability | 100 million clicks |
| Lighting | None |
| Number of buttons | 6 |
| Cable length | 1.8 m. |
| Manufacturer | MCHOSE |
| Warranty Service | 24 months |
| Sensor | PAW 3395 |
| Mouse switches | Omron Mechanical |
| Refresh Rate (Bluetooth) | 125Hz |
| Maximum DPI range | 26,000 DPI |
| Maximum Speed (IPS) | 650 |
| Battery Life | Up to 70 hours. |
| Refresh Rate (2.4 GHz dongle) | 8000Hz |
Wireless Gaming Mouse MCHOSE L7 PRO (Black)
Out of stock
| Weight | 39 g |
|---|---|
| Dimensions | 11.5 × 6 × 3.6 cm |
| Refresh rate | 8000Hz |
| Shape | Symmetrical |
| Color | Black |
| Connection | 2.4 GHz, Bluetooth, Wired |
| Battery capacity | 250 mAh |
| Cable connector | USB-A, USB-C |
| Acceleration | 50G |
| Switch durability | 70 million clicks |
| Lighting | None |
| Number of buttons | 6 |
| Cable length | 1.8 m. |
| Manufacturer | MCHOSE |
| Warranty Service | 24 months |
| Sensor | PAW 3395 |
| Mouse switches | Omron Optical |
| Refresh Rate (Bluetooth) | 125Hz |
| Maximum DPI range | 26,000 DPI |
| Maximum Speed (IPS) | 650 |
| Battery Life | Up to 70 hours. |
| Refresh Rate (2.4 GHz dongle) | 8000Hz |
